Index-Updates
Index-Updates Umschichtungen in den TraderFox-Indizes zum 02. Januar 2023
Liebe Anleger,
hier sind die Umschichtungen:
TraderFox Dividenden-Champions USA
ISIN | Security Name | RIC |
US0311621009 | Amgen Inc. | keep |
US1101221083 | Bristol-Myers Squibb Co. | keep |
US1344291091 | Campbell Soup Co. | keep |
US17275R1023 | Cisco Systems Inc. | keep |
US1941621039 | Colgate-Palmolive Co. | keep |
US25754A2015 | Domino's Pizza | keep |
US8326964058 | J.M. Smucker Co. | keep |
US48203R1041 | Juniper Networks Inc. | keep |
US5150981018 | Landstar System Inc. | keep |
US68389X1054 | Oracle Corp. | keep |
US82968B1035 | Sirius XM Holdings Inc. | keep |
US0200021014 | The Allstate Corp. | keep |
US7427181091 | The Procter & Gamble Co. | keep |
US01973R1014 | Allison Transmission Holdings Inc. | add |
US14149Y1082 | Cardinal Health Inc. | add |
US3719011096 | Gentex Corp. | add |
US5590801065 | Magellan Midstream Partners LP | add |
US58155Q1031 | McKesson Corp. | add |
US6951561090 | Packaging Corp. of America | add |
US9078181081 | UNION PACIFIC CORP. | add |
US88579Y1010 | 3M Co. | remove |
US04621X1081 | Assurant | remove |
US23918K1088 | DaVita HealthCare Partners Inc. | remove |
US3755581036 | Gilead Sciences Inc. | remove |
US6687711084 | Norton Life Lock Inc. | remove |
US74144T1088 | T. Rowe Price Group Inc. | remove |
US89417E1091 | The Travelers Companies Inc. | remove |
TraderFox High-Quality Alpha Selection
US0905722072 | Bio-Rad Laboratories Inc. | keep |
US16359R1032 | Chemed Corp | keep |
US1713401024 | Church & Dwight Co. Inc. | keep |
US3703341046 | General Mills Inc. | keep |
US3841091040 | Graco Inc. | keep |
US4415931009 | Houlihan Lokey Inc. | keep |
US67103H1077 | O'Reilly Automotive | keep |
US7841171033 | SEI Investments Company | keep |
US74144T1088 | T. Rowe Price Group Inc. | keep |
US2183521028 | Corcept Therapeutics Inc. | add |
US3119001044 | Fastenal Co. | add |
US8910921084 | Toro Co. | add |
US3021301094 | Expeditors International of Washington Inc. | remove |
US3156161024 | F5 Inc. | remove |
US6795801009 | Old Dominion Freight Line Inc. |
remove |
TraderFox High-Quality Stocks USA
US1156372096 | Brown-Forman Corp. | keep |
US16359R1032 | Chemed Corp | keep |
US1713401024 | Church & Dwight Co. Inc. | keep |
US2172041061 | Copart Inc. | keep |
US30214U1025 | Exponent Inc. | keep |
US3841091040 | Graco Inc. | keep |
US4415931009 | Houlihan Lokey Inc. | keep |
US4262811015 | Jack Henry & Associates Inc. | keep |
US57060D1081 | MarketAxess Holdings Inc. | keep |
US61174X1090 | Monster Beverage Corp. | keep |
US6795801009 | Old Dominion Freight Line Inc. | keep |
US7043261079 | Paychex Inc. | keep |
US7757111049 | Rollins Inc. | keep |
US7841171033 | SEI Investments Company | keep |
US74144T1088 | T. Rowe Price Group Inc. | keep |
US8910921084 | Toro Co. | keep |
US9224751084 | Veeva System Inc. | keep |
US28176E1082 | Edwards Lifesciences Corp. | add |
US3119001044 | Fastenal Co. | add |
US3703341046 | General Mills Inc. | add |
US1156371007 | Brown-Forman Corp | remove |
US1273871087 | Cadence Design Systems Inc. | remove |
US3021301094 | Expeditors International of Washington Inc. | remove |
QIX Dividenen Europa
FR0000120073 | Air Liquide SA | keep |
NL0012866412 | BE Semiconductor Industries N.V. | keep |
SE0017768716 | Boliden AB | keep |
DE0006062144 | Covestro AG | keep |
FR0000120644 | Danone S.A. | keep |
DE0005552004 | Deutsche Post AG | keep |
DE000ENAG999 | E.ON SE | keep |
FI0009007884 | Elisa Oyj | keep |
CH0030170408 | Geberit AG | keep |
PTJMT0AE0001 | Jeronimo Martins, SGPS, S.A. | keep |
CH0025238863 | Kühne & Nagel International AG | keep |
NL0010773842 | NN Group N.V. | keep |
FI0009014377 | Orion Corp. | keep |
CH0024608827 | Partners Group Holding AG | keep |
GB0007188757 | Rio Tinto PLC | keep |
CH0012032048 | ROCHE HLDG AG GEN. | keep |
FR0000120578 | Sanofi S.A. | keep |
CH0008742519 | Swisscom AG | keep |
FI0009005987 | UPM Kymmene Corp. | keep |
DE000A1ML7J1 | Vonovia SE | keep |
SE0000107203 | AB Industrivärden | add |
GB0002875804 | British American Tobacco PLC | add |
DK0060448595 | Coloplast AS | add |
NL0011794037 | Koninklijke Ahold Delhaize N.V. | add |
NL0000009082 | Koninklijke KPN N.V. | add |
SE0000379190 | Castellum AB | remove |
FR0011726835 | Gaztransport Technigaz SAS | remove |
DE000KBX1006 | Knorr-Bremse AG | remove |
FI0009013403 | KONE Corp. (New) | remove |
FI4000074984 | Valmet Oyj | remove |
TraderFox Stabiles Wachstum USA
US90214J1016 | 2U Inc. | keep |
US02156K1034 | Altica USA Inc. | keep |
US03073E1055 | Amerisourcebergen Corp. | keep |
US14149Y1082 | Cardinal Health Inc. | keep |
US15135B1017 | Centene Corp. | keep |
US1565043007 | Century Communities Inc. | keep |
US45765U1034 | Insight Enterprises Inc. | keep |
US4663131039 | Jabil Inc. | keep |
US55305B1017 | M/I Homes Inc | keep |
US58155Q1031 | McKesson Corp. | keep |
US8110544025 | Scripps Co. | keep |
US83125X1037 | Sleep Number Corp. | keep |
US87162W1009 | Synnex Corp. | keep |
US8794338298 | Telephone and Data Systems | keep |
US87266J1043 | TPI Composites Inc. | keep |
US08579W1036 | Berry Global Group Inc. | add |
US29089Q1058 | Emergent Biosolutions Inc. | add |
US39304D1028 | Green Dot Corp. | add |
US71639T1060 | PetIQ Inc. (Class A) | add |
US9116841084 | United States Cellular Corp. | add |
US22304C1009 | Covetrus Inc. | remove |
US45845P1084 | Intercept Pharmaceuticals Inc. | remove |
US4627261005 | iRobot Corp. | remove |
US74640Y1064 | Purple Innovation | remove |
US8608971078 | Stitch Fix Inc. | remove |
Viele Grüße
Ihr TraderFox-Team
Weitere Artikel
- Neue Zusammenstellung der TraderFox Indizes ab dem 03.01.2024
- Umschichtungen in den TraderFox Indizes am 04.04.2023
- Index-Updates Umschichtungen in den TraderFox-Indizes zum 02. Januar 2023
- Umschichtungen in den TraderFox-Indizes zum 03. und 04. Oktober 2022
- Umschichtungen in den TraderFox-Indizes Juli 2022