Index-Updates
Neue Zusammenstellung der TraderFox Indizes ab dem 03.01.2024
Liebe Anleger,
hier sind die neuen Index-Zusammensetzungen, die am dem 19.12.2023 gelten:
QIX Dividenden Europa
ISIN | Security Name |
NL0011794037 | ROYAL AHOLD DELHAIZE NV |
DE0008404005 | ALLIANZ SE |
SE0020050417 | BOLIDEN AB |
DK0060448595 | COLOPLAST AS CLASS B |
FI0009007884 | ELISA OYJ CLASS A |
NL0006294274 | EURONEXT NV |
DE000ENAG999 | EON SE |
FR0000130452 | EIFFAGE SA |
CH0030170408 | GEBERIT AG |
DE0006048432 | HENKEL AG & CO KGAA PREF |
DE0008402215 | HANNOVER RUCK SE |
FI0009013403 | KONE OYJ CLASS B |
CH0025238863 | KUEHNE & NAGEL INTERNATIONAL AG |
NL0000009082 | ROYAL KPN NV |
DE0008430026 | MUNICH REINSURANCE COMPANY |
CH0012005267 | NOVARTIS AG |
GB0007188757 | RIO TINTO PLC |
CH0012032048 | ROCHE HOLDING AG |
FR0000120578 | SANOFI SA |
CH0008742519 | SWISSCOM AG |
SE0000148884 | SKANDINAVISKA ENSKILDA BANKEN AB CLASS A |
SE0005190238 | TELE2 AB |
GB00B10RZP78 | UNILEVER PLC |
FI0009005987 | UPM-KYMMENE OYJ |
FI4000074984 | VALMET CORP |
TraderFox Dividenden-Champions USA
ISIN | Security Name |
US0259321042 | AMERICAN FINANCIAL GROUP INC |
US03750L1098 | APARTMENT INCOME REIT CO |
US0533321024 | AUTOZONE INC |
US14149Y1082 | CARDINAL HEALTH INC |
US1255231003 | THE CIGNA GROUP |
US17275R1023 | CISCO SYSTEMS INC |
US35137L2043 | FOX CORP CLASS B (NEW) |
US35137L1052 | FOX CORP CLASS A (NEW) |
US4601461035 | INTERNATIONAL PAPER CO |
US48203R1041 | JUNIPER NETWORKS INC |
US5007541064 | KRAFT HEINZ CO/THE |
US5404241086 | LOEWS CORP |
US58155Q1031 | MCKESSON CORP |
US5535301064 | MSC INDUSTRIAL DIRECT CO-A |
US7427181091 | PROCTER & GAMBLE CO |
US69351T1060 | PPL CORP |
US7502361014 | RADIAN GROUP INC |
US8326964058 | JM SMUCKER CO/THE |
US89417E1091 | TRAVELERS COS INC/THE |
US92047W1018 | VALVOLINE INC |
TraderFox Stabiles Wachstum
ISIN | Security Name |
US0130911037 | ALBERTSONS COMPANIES INC |
US00653Q1022 | ADAPTHEALTH CORP |
US00181T1079 | A-MARK PRECIOUS METALS INC |
US0341641035 | ANDERSONS INC/THE |
US14149Y1082 | CARDINAL HEALTH INC |
US15135B1017 | CENTENE CORP |
US03062T1051 | AMERICAS CAR-MART INC |
US35137L1052 | FOX CORP CLASS A (NEW) |
US42727J1025 | HERITAGE INSURANCE HOLDINGS INC |
US4448591028 | HUMANA INC |
US4570301048 | INGLES MARKETS INC |
US4663131039 | JABIL INC |
US5010441013 | KROGER CO |
US58155Q1031 | MCKESSON CORP |
US45765U1034 | INSIGHT ENTERPRISES INC |
US68280L1017 | ONEWATER MARINE INC |
US8110544025 | EW SCRIPPS CO |
US8794338298 | TELEPHONE & DATA SYS INC |
US89854H1023 | TTEC HOLDINGS INC |
US91359V1070 | UNIVERSAL INSURANCE HOLDINGS |
TraderFox High-Quality Alpha Selection
ISIN | Security Name |
US0320951017 | AMPHENOL CORP NEW CL A |
US16359R1032 | CHEMED CORP |
US2435371073 | DECKERS OUTDOOR CORP |
US3119001044 | FASTENAL CO |
US3695501086 | GENERAL DYNAMICS |
US3703341046 | GENERAL MILLS INC |
US4278661081 | HERSHEY CO/THE |
US4262811015 | JACK HENRY & ASSOCIATES INC |
US5150981018 | LANDSTAR SYSTEM INC |
US62944T1051 | NVR INC |
US67103H1077 | O REILLY AUTOMOTIVE INC |
US7841171033 | SEI INVESTMENTS |
TraderFox High-Quality Stocks USA
ISIN | Security Name |
US0320951017 | AMPHENOL CORP NEW CL A |
US1273871087 | CADENCE DESIGN SYSTEMS INC |
US16359R1032 | CHEMED CORP |
US2172041061 | COPART INC |
US1729081059 | CINTAS CORP |
US2435371073 | DECKERS OUTDOOR CORP |
US30214U1025 | EXPONENT INC |
US3119001044 | FASTENAL CO |
US3030751057 | FACTSET RESEARCH SYSTEMS INC |
US3841091040 | GRACO |
US4278661081 | HERSHEY CO/THE |
US4262811015 | JACK HENRY & ASSOCIATES INC |
US61174X1090 | MONSTER BEVERAGE CORP |
US6373722023 | NATIONAL RESEARCH CORP |
US62944T1051 | NVR INC |
US67103H1077 | O REILLY AUTOMOTIVE INC |
US7043261079 | PAYCHEX INC |
US7757111049 | ROLLINS INC |
US7841171033 | SEI INVESTMENTS |
US8716071076 | SYNOPSYS INC |
Weitere Artikel
- Neue Zusammenstellung der TraderFox Indizes ab dem 03.01.2024
- Umschichtungen in den TraderFox Indizes am 04.04.2023
- Index-Updates Umschichtungen in den TraderFox-Indizes zum 02. Januar 2023
- Umschichtungen in den TraderFox-Indizes zum 03. und 04. Oktober 2022
- Umschichtungen in den TraderFox-Indizes Juli 2022